Tuubooyinka Biyaha Naxaasta: waxa ay tahay, iyo goorta, halka, iyo sida loo isticmaalo
Tuubooyinka biyaha naxaasta ah waxaa loo isticmaalaa warshadaha HVAC, tuubooyinka biyaha, gaasasyada qaarkood sida batroolka dareeraha ah, hawo ciriiri ah, iyo kuwa kale.Tilmaamaha tuubooyinka biyaha naxaasta ah waxaa bixiya ASTM (Bulshada Maraykanka ee Tijaabada iyo Qalabka), oo bixisa warbixinta ASTM B 88 |Tilmaamaha caadiga ah ee Tuubbada Biyaha Naxaasta ah ee aan Xumaan lahayn.
NomSize | Cabbirrada magaca ah (ininch) | ||||||||
Nooca K | Nooca L | Nooca M | |||||||
OD | aqoonsi | Darbiga | OD | aqoonsi | Darbiga | OD | aqoonsi | Darbiga | |
1/4 | 0.375 | 0.305 | 0.035 | 0.375 | 0.315 | 0.03 | |||
3/8 | 0.5 | 0.402 | 0.049 | 0.5 | 0.43 | 0.035 | 0.5 | 0.45 | 0.025 |
1/2 | 0.625 | 0.527 | 0.049 | 0.625 | 0.545 | 0.04 | 0.625 | 0.569 | 0.028 |
5/8 | 0.75 | 0.652 | 0.049 | 0.75 | 0.666 | 0.042 | |||
3/4 | 0.875 | 0.745 | 0.065 | 0.875 | 0.785 | 0.045 | 0.875 | 0.811 | 0.032 |
1 | 1.125 | 0.995 | 0.065 | 1.125 | 1.025 | 0.05 | 1.125 | 1.055 | 0.035 |
1-1/4 | 1.375 | 1.245 | 0.065 | 1.375 | 1.265 | 0.055 | 1.375 | 1.291 | 0.042 |
1-1/2 | 1.625 | 1.481 | 0.072 | 1.625 | 1.505 | 0.06 | 1.625 | 1.527 | 0.049 |
2 | 2.125 | 1.959 | 0.083 | 2.125 | 1.985 | 0.07 | 2.125 | 2.009 | 0.058 |
2-1/2 | 2.625 | 2.435 | 0.095 | 2.625 | 2.465 | 0.08 | 2.625 | 2.495 | 0.065 |
3 | 3.125 | 2.907 | 0.109 | 3.125 | 2.945 | 0.09 | 3.125 | 2.981 | 0.072 |
3-1/2 | 3.625 | 3.385 | 0.12 | 3.625 | 3.425 | 0.1 | 3.625 | 3.459 | 0.083 |
4 | 4.125 | 3.857 | 0.134 | 4.125 | 3.905 | 0.11 | 4.125 | 3.935 | 0.095 |
5 | 5.125 | 4.805 | 0.16 | 5.125 | 4.875 | 0.125 | 5.125 | 4.907 | 0.109 |
6 | 6.125 | 5.741 | 0.192 | 6.125 | 5.845 | 0.14 | 6.125 | 5.881 | 0.122 |
8 | 8.125 | 7.583 | 0.271 | 8.125 | 7.725 | 0.2 | 8.125 | 7.785 | 0.17 |
10 | 10.125 | 9.449 | 0.338 | 10.125 | 9.625 | 0.25 | 10.125 | 9.701 | 0.212 |
12 | 12.125 | 11.315 | 0.405 | 12.125 | 11.565 | 0.28 | 12.125 | 11.617 | 0.254 |
Fiiro gaar ah: had iyo jeer hubi koodka deegaankaaga!
Waqtiga boostada: Mar-22-2023